NEW STREET TRIPLE 765 R A2
Pure White
Available from
€ 13.995,00

Tap and drag
Click and drag
Introducing a new A2 compliant variant of the Street Triple 765 R, designed for new and younger riders. This model features the Moto2 developed 765cc engine with a lowered power output of 70 kW, which can be further restricted to 35 kW to meet A2 licence regulations.
The restrictor kit can be removed by a Triumph dealer once a full ‘A’ licence has been obtained, restoring the bike to its full 70kW power. The new A2 compliant Street Triple 765 R maintains the same design, specification, and handling as the standard model, catering to A2 licence holders in the UK and Europe with high specification components and signature triple engine sound.
SPECIFICATION
Feature | Details |
---|---|
Price | |
On the road price | From € 13.995,00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 78.0 mm |
Stroke | 53.4 mm |
Compression | 13.25:1 |
Max Power EC | 95 PS (70 kW) @ 10,250 rpm (With accessory restrictor kit: 35 Nm @8,000 rpm) |
Max Torque EC | 74.5 Nm @ 8,750 rpm (With accessory restrictor kit: 61.7 Nm @ 4,750 rpm) |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 792 mm |
Height Without Mirror | 1047 mm |
Seat Height | 826 mm |
Wheelbase | 1402 mm |
Rake | 23.7 º |
Trail | 97.8 mm |
Tank Capacity | 15 L |
Wet Weight | 189 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 52.8 mpg (5.4 litres / 100 km) |
CO2 Figures | 120g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |