SPECIFICATIONS tiger 900
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 888 cc |
Bore | 78 mm |
Stroke | 61.9 mm |
Compression | 11.27:1 |
Max Power EC | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max Torque EC | 87 Nm @ 7,250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, bolt on sub frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast alloy, 19 x 2.5 in |
Rear Wheel | Cast alloy, 17 x 4.25 in |
Front Tyre | 100/90-19 |
Rear Tyre | 150/70R17 |
Front Suspension | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 140mm travel |
Rear Suspension | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 151mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. |
Dimensions & Weights | |
Width Handlebars | 930 mm |
Height Without Mirror | 1385-1435 mm |
Seat Height | 770-790 mm |
Wheelbase | 1545 mm |
Rake | 24.1 º |
Trail | 130.0 mm |
Dry Weight | 193 kg |
Tank Capacity | 20 L |
Fuel Consumption | |
Fuel Consumption | 5.2l/100 km (55.4 MPG) |
CO2 Figures | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 888 cc |
Bore | 78 mm |
Stroke | 61.9 mm |
Compression | 11.27:1 |
Max Power EC | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max Torque EC | 87 Nm @ 7,250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, bolt on sub frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast alloy, 19 x 2.5 in |
Rear Wheel | Cast alloy, 17 x 4.25 in |
Front Tyre | 100/90-19 |
Rear Tyre | 150/70R17 |
Front Suspension | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
Rear Suspension | Marzocchi rear suspension unit, electronically adjustable preload and rebound damping, 170mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. |
Dimensions & Weights | |
Width Handlebars | 930 mm |
Height Without Mirror | 1410-1460 mm |
Seat Height | 820-840 mm |
Wheelbase | 1556 mm |
Rake | 24.6 º |
Trail | 133.3 mm |
Dry Weight | 198 kg |
Tank Capacity | 20 L |
Fuel Consumption | |
Fuel Consumption | 5.2l/100 km (55.4 MPG) |
CO2 Figures | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000 km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 888 cc |
Bore | 78 mm |
Stroke | 61.9 mm |
Compression | 11.27:1 |
Max Power EC | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max Torque EC | 87 Nm @ 7,250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel frame, bolt on sub frame |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Spoked Tubeless, 21 x 2.15 in |
Rear Wheel | Spoked Tubeless, 17 x 4.25 in |
Front Tyre | 90/90-21 |
Rear Tyre | 150/70R17 |
Front Suspension | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel |
Rear Suspension | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel |
Front Brakes | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Rear Brakes | Brembo single piston sliding caliper. |
Dimensions & Weights | |
Width Handlebars | 935 mm |
Height Without Mirror | 1452-1502 mm |
Seat Height | 860-880 mm |
Wheelbase | 1551 mm |
Rake | 24.4 º |
Trail | 145.8 mm |
Dry Weight | 201 kg |
Tank Capacity | 20 L |
Fuel Consumption | |
Fuel Consumption | 5.2l/100 km (55.4 MPG) |
CO2 Figures | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km) /12 months service interval, whichever comes first |
TIGER 900 RANGE
TIGER 900 GT LOW (MY23)
Starting from € 19.595,00
TIGER 900 GT PRO (MY23)
Starting from € 21.395,00
TIGER 900 RALLY PRO (MY23)
Starting from € 21.995,00